<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: US Death Toll in Iraq - Higher Than Reported</title>
	<atom:link href="http://tvnewslies.org/blog/?feed=rss2&#038;p=251" rel="self" type="application/rss+xml" />
	<link>http://tvnewslies.org/blog/?p=251</link>
	<description>Helping to Bring the Truth to the People</description>
	<pubDate>Sun, 26 May 2013 09:13:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ravyne</title>
		<link>http://tvnewslies.org/blog/?p=251&cpage=1#comment-332</link>
		<dc:creator>Ravyne</dc:creator>
		<pubDate>Sat, 31 Dec 2005 16:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://tvnewslies.org/blog/?p=251#comment-332</guid>
		<description>Hey Jesse! You are on track again! There have already been reports that if a soldier dies while in transit to a hospital outside of Iraq, he/she is not counted. And if a soldier dies in one of the hospitals outside of Iraq, like the one in Germany, he/she is not counted. They only count those who die in Iraq. Fudging the numbers completely! And why aren't the numbers from Afghanistan being added either? I saw one report that said the numbers could be closer to 10,000+ (if you add Iraq, Afghanistan and in transit/hospital deaths). If I run across that report again, I will send it to you. </description>
		<content:encoded><![CDATA[<p>Hey Jesse! You are on track again! There have already been reports that if a soldier dies while in transit to a hospital outside of Iraq, he/she is not counted. And if a soldier dies in one of the hospitals outside of Iraq, like the one in Germany, he/she is not counted. They only count those who die in Iraq. Fudging the numbers completely! And why aren&#8217;t the numbers from Afghanistan being added either? I saw one report that said the numbers could be closer to 10,000+ (if you add Iraq, Afghanistan and in transit/hospital deaths). If I run across that report again, I will send it to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
